Size Charts
The Green With Envy Edit
(all measurements when laying flat)
The Kentia Palm Top
XS | S | M | L | |
Bust Width (cm) | 41 | 44 | 47 | 49 |
Centre Front Length (cm) | 36 | 36.5 | 36.5 | 38 |
Waist (adjustable) (cm) | 39 | 41 | 45.5 | 47 |
Hem Width (cm) | 43 | 45 | 49 | 51 |
The Kentia Palm Skirt
XS | S | M | L | |
Low Waist (cm) | 39.5 | 42 | 44.5 | 47 |
Length (cm) | 28.5 | 29 | 30 | 31 |
Hem Width (cm) | 45.5 | 48 | 50.5 | 53 |
The Love Ivy Top
XS | S | M | L | |
Bust Width (cm) | 33.5 | 36 | 37.5 | 41 |
Centre Length (cm) | 32.5 | 32.5 | 33.5 | 35 |
Hem Width (cm) | 31 | 35 | 35 | 37.5 |
Sleeve Length (cm) | 66 | 68 | 69 | 70 |
The Love Ivy Skirt
XXS | XS | S | M | L | |
Waist (cm) | 30 | 32.5 | 36 | 38.5 | 41 |
Length (cm) | 39 | 39.5 | 39.5 | 40.5 | 41.5 |
Hem Width (cm) | 39.5 | 42 | 44 | 46.5 | 49 |
The Camellia Cami
XS | S | M | L | |
Bust Width (cm) | 46 | 47 | 48 | 49 |
Centre Length (cm) | 19.8 | 20.1 | 20.9 | 21.7 |
Hem Width (cm) | 29.2 | 31 | 32.8 | 34.6 |
The Camellia Trousers
XS | S | M | L | |
Waist (cm) | 39 | 41.5 | 44 | 46.5 |
Outside Leg Length (cm) | 104.1 | 105.1 | 106.1 | 107.1 |
Inside Leg Length (cm) | 82.9 | 82.9 | 82.9 | 82.9 |